Our inventory
Twelve hand-picked cars from 480 in stock. Filter by make, body, fuel and budget, then sort the way you shop.
Compare
Weighing up three fast ones?
Our most cross-shopped performance cars in one table. The best figure in each row is highlighted.
| Compare best in class | |||
|---|---|---|---|
| Price | $68,900 | $54,500 | $51,300 |
| Power | 420 hp | 385 hp | 310 hp |
| 0–100 km/h | 3.9 s | 4.4 s | 6.3 s |
| Top speed | 290 km/h | 272 km/h | 215 km/h |
| Economy | 10.4 L/100 | 9.1 L/100 | 6.2 L/100 |
| Drivetrain | RWD | RWD | AWD hybrid |
| Boot space | 290 L | 320 L | 710 L |
| Seats | 2+2 | 4 | 7 |
| Warranty | 5 yrs | 3 yrs (approved) | 5 yrs |
Can’t see the one?
Tell us the car you want and we’ll find it, usually within ten days.